The icy stairs and ended up in the hospital with a broken femur, and was put in a cast from waist down. During that time, his mother read him several Thorton Burgess books. These enchanting books about animals and nature are beautifully illustrated and were extremely popular in the early 20 th century. Once free of the cast, he took interest in. This manual, Pollution Prevention in the Paints and Coatings Industry, funded through the Center for Environmental Research Information, is a pollution prevention guidance manual for processes and waste reduction in paints and coatings industry.
Descriptive Summary | ||
Creator | Blake, Robert Bruce, 1877-1955 | |
Title | Blake (Robert Bruce) Papers | |
Dates: | 1690-1959, 1969-1970 | |
Abstract | Ninety-seven volumes of this material consist of typewritten transcriptions made by Blake (1877-1955) of official records and personal papers found in the Office of the County Clerk in Nacogdoches, in the Nacogdoches Archives located in the Texas State Archives, in the General Land Office of Texas, and in The University of Texas Archives, much of the material having been translated from the Spanish by Blake and others. | |
Extent | 21 ft., 5 in.; manuscript, typescript, printed. | |
Language | English. | |
Repository | Dolph Briscoe Center for American History, The University of Texas at Austin |
Ninety-seven volumes of this material consist of typewritten transcriptions made by Blake (1877-1955) of official records and personal papers found in the Office of the County Clerk in Nacogdoches, in the Nacogdoches Archives located in the Texas State Archives, in the General Land Office of Texas, and in The University of Texas Archives, much of the material having been translated from the Spanish by Blake and others. The purpose of the enterprise, to which Blake devoted a major part of his life, was to prepare a definitive documentary history of that portion of Spanish and Mexican Texas bordered by the present city of San Antonio on the west and by Nacogdoches on the east. Types of material transcribed include letters, literary productions, legal papers, financial papers, census records, subpoenas, jury verdicts, receipts, petitions, account papers, warrants, promissory notes, affidavits, powers of attorney, summonses, election returns, bills of slave sales, commissions, general bills of sale, resolutions, orders, civil-suit proceedings, criminal proceedings, marriage contracts, lists of jurors, grand-jury venires, proclamations, bonds, minutes, writs, certificates, field notes, broadsides, maps, and muster rolls. A calendar has been prepared for these volumes.
Other materials include personal papers of Blake (correspondence, speeches, literary productions, financial records, notes, certificates, memorabilia, and miscellaneous), various documents used by Blake as historical sources for his productions (land records, transcripts of archival materials, biographical files, letters, historical accounts, diaries, military and civil government documents, newspaper clippings, and others, many of them photostatic copies of transcripts), and papers related to his career as a county clerk and court reporter (1914-1955) in Nacogdoches (1925-1942) and Austin (1943-1955), which include typed transcripts of court cases and instructions to juries.
Download Gratis Penguat Sinyal Wifi TERBARU PC LAPTOP Work sinyal di sekitar kita tinggal klik tab, wifi map dan otomatis software ini. Aplikasi penguat sinyal wifi jarak jauh. Sebuah PC, untuk mengoperasikan sebuah hardware dibutuhkan software / driver Contoh nya: 9 Penguat Sinyal WiFi Harga Murah Berkualitas; Pastikan.
With Google Earth for Chrome, fly anywhere in seconds and explore hundreds of 3D cities right in your browser. Roll the dice to discover someplace new, take a guided tour with Voyager, and create. Free google earth 4.3 download software at UpdateStar - Increase employee productivity, communicate visually, and share geographic information with Google Earth Pro. With the same easy-to-use features and imagery of Google Earth and additional capabilities designed specifically for business. Google Earth is the most photorealistic, digital version of our planet. Where do the images come from? How are they they put together? And how often are they updated? In this video, learn about the pixels, planes, and people that create Google Earth’s 3D imagery. Google earth 4 3 free download - Google Earth, Google Earth, Google Earth, and many more programs. Snowboard around beautiful 3D mountains in this great simulation. Free Editors' rating. Google earth 4.3 3d download pc. OldVersion.com Points System. When you upload software to oldversion.com you get rewarded by points. For every field that is filled out correctly, points will be rewarded, some fields are optional but the more you provide the more you will get rewarded!
Index Terms | ||
Subjects (Persons) | ||
Allen, Augustus Chapman | ||
Allen, John Kirby | ||
Arnold, Hayden S. | ||
Austin, Stephen Fuller | ||
Bastrop, Baron Felipe Enrique Neri de | ||
Bean, Peter Ellis | ||
Benton, Thomas Hart | ||
Blair, John | ||
Blake, Robert Bruce | ||
Cabello, Domingo | ||
Carter, Carrie B. | ||
Cavallero de Croix, _____ | ||
Chambers, Thomas Jefferson | ||
Cordero y Bustamante, Manuel Antonio | ||
Coy, Antonio | ||
Crain Family | ||
Crockett, George L. | ||
De Solis, Gaspar Jose | ||
Dill, James | ||
Edwards, Haden | ||
Elguezabal, Juan Bautista | ||
Ferris, Warren Angus | ||
Ford, John Salmon | ||
Friend, Llerena B. | ||
Goyens, William | ||
Grant, James | ||
Hall, G. Martel | ||
Hamilton Family | ||
Hancock, Edward | ||
Hardin, Augustine Blackburn | ||
Hertz, Hyman | ||
Hixson, J. S. | ||
Horton, Alexander | ||
Hotchkiss, Archibald | ||
Houston, Sam | ||
Huston, Almanzon | ||
Ibarvo, Gil Antonio | ||
Irion, Robert Anderson | ||
Lee, Isaac | ||
Lloyd, Elijah | ||
Logan, William G. | ||
McKinney, Thomas, F. | ||
Madero, Jose Francisco | ||
Magee, John | ||
Mayfield, J.E. | ||
Menard, Michel Branamour | ||
Moore, R. Woods | ||
Muñoz, Manuel | ||
Musquiz, Ramon | ||
Nava, Pedro de | ||
Padilla, Juan Antonio | ||
Pollitt, George | ||
Priest, Mimagan | ||
Quin, Michael | ||
Quirk, Edmund | ||
Raguet, Henry | ||
Ripperda, Juan Maria Vicencio de | ||
Roberts, John S. | ||
Rose, Louis | ||
Rueg, Henry | ||
Salcedo, Manuel Maria de | ||
Salcedo, Nemesio | ||
Sanchez, Jose Maria | ||
Sims, Charles H. | ||
Spradley, Dunk | ||
Sterne, Nicolas Adolphus | ||
Sublett, Philip A. | ||
Taylor, Charles Stanfield | ||
Thorn, Frost | ||
Townsend, H. J. | ||
Subjects | ||
Astrophysics | ||
Bexar Archives | ||
Deeds - Nacogdoches County | ||
DeWitt Clinton Lodge No. 29 (Jasper) | ||
Fraternal societies | ||
Gonzales Volunteers | ||
Hasinai Indians | ||
Indians | ||
Milam Lodge No. 2 (Nacogdoches) | ||
Moscoso Expedition | ||
Nacogdoches Archives | ||
Nacogdoches University | ||
New Birmingham Development Company | ||
Premier Royalty Company | ||
Regulator-Moderator War | ||
San Augustin de Ahumada, Presidio of | ||
San Jacinto, Battle of | ||
Santa Rosa del Alcazar, Mission of | ||
Santa Rosa del Alcazar, Presidio of | ||
Solar System - Origin | ||
Tejas Indians | ||
Texas, Mexican | ||
Texas, Spanish | ||
Trinity River | ||
Water. | ||
Places | ||
Bucareli (Spanish) | ||
Freestone County | ||
Jasper | ||
Nacogdoches | ||
Nacogdoches County | ||
Shelby County | ||
Texas. | ||
Subjects (Photographic) | ||
Blake, Robert Bruce | ||
Taylor, Charles S. | ||
Brownsville Texas | ||
Fort Sam Houston Texas | ||
Roma-Los Saenz Texas | ||
Ruidosa, San Antonio Texas | ||
San Elizario Texas | ||
San Ygnacio Texas | ||
Socorro Texas | ||
Ysleta Texas | ||
Carts and wagons | ||
Cemeteries | ||
El Capitan (Culberson County) | ||
Historic buildings and sites | ||
Houses and housing | ||
Nuestra Senora de la Purisma Concepcion de Acuna Mission | ||
Rivers and streams | ||
San Antonio River | ||
San Fernando Cathedral (San Antonio) | ||
San Francisco de la Espada Mission | ||
San Javier Mission (Tucson, Arizona) | ||
San Jose y San Miguel de Aguayo Mission | ||
San Juan Capistrano Mission. |
Bound Volumes | |||||||||||||
Location | |||||||||||||
Mezzanine | Robert Bruce Blake Transcripts, Volumes 1-75 [red] | ||||||||||||
Robert Bruce Blake Transcripts Supplement, Volumes 1-17, plus one volume titled Masons [green] | |||||||||||||
Nacogdoches Archives calendar, Volumes 1-2 |
Papers | |||||||||||||
box | |||||||||||||
3G292 | Personal: | ||||||||||||
1. Biographical Sketch | |||||||||||||
2. Certificates, Invitations, Programs, 1918-1950 | |||||||||||||
3. San Jacinto Museum Holding Transfer | |||||||||||||
4. Speeches and Outline for Discussion | |||||||||||||
5. Women's Club Papers | |||||||||||||
6. World War I and II Material, 1918, 1940-1941 | |||||||||||||
7. Financial Records: Pay Statements, 1927-1955 | |||||||||||||
8. Financial Records: Land Documents, 1918, 1939 | |||||||||||||
box | |||||||||||||
3G293 | Personal: | ||||||||||||
1. Financial Records: Miscellaneous | |||||||||||||
2. Correspondence, 1919-1938 | |||||||||||||
3. Correspondence, 1939 | |||||||||||||
4. Correspondence, 1940 | |||||||||||||
5. Correspondence, 1941 | |||||||||||||
6. Correspondence, 1942 | |||||||||||||
box | |||||||||||||
3G294 | Personal: | ||||||||||||
1. Correspondence, 1943 | |||||||||||||
2. Correspondence, 1944-1945 | |||||||||||||
3. Correspondence, 1946-1956 | |||||||||||||
4. Correspondence, or Date Incomplete Undated | |||||||||||||
Literary Productions: | |||||||||||||
1. Handbook of Texas Articles, A-Z | |||||||||||||
2. Other Articles, A-R | |||||||||||||
3. Other Articles, S-Z | |||||||||||||
4. Incomplete and Untitled Articles and Notes | |||||||||||||
5. Minutes of Meetings, Milam Lodge, 1918-1941 | |||||||||||||
6. Lodge Records of Jessie McClain and Thomas Jefferson Caraway | |||||||||||||
box | |||||||||||||
3G295 | Literary Productions: | ||||||||||||
1. Milam Lodge Miscellaneous and Financial Records, 1900-1902 | |||||||||||||
2. Notes to History of DeWitt Clinton Lodge | |||||||||||||
3. Organizational Notes to Blake Transcripts | |||||||||||||
4. Organizational Notes to Blake Supplements | |||||||||||||
5. Organizational Notes to Bexar Archives | |||||||||||||
6. Organizational Notes to Nacogdoches Archives | |||||||||||||
7. Organizational Notes to Spanish Archives | |||||||||||||
8. Miscellaneous Organizational Notes to Archives | |||||||||||||
9. Miscellaneous Notes | |||||||||||||
10. Filing Cabinet Drawer Listing | |||||||||||||
Historical Source Documents | |||||||||||||
1. Land Records, 1782-1832 | |||||||||||||
2. Land Records, Nacogdoches County, 1787-1833 | |||||||||||||
3. Land Records, Nacogdoches County, 1834-1835 | |||||||||||||
4. Land Records, Nacogdoches County, 1836-1839 | |||||||||||||
5. Land Records, Other Counties, 1837-1839 | |||||||||||||
box | |||||||||||||
3G296 | Historical Source Documents | ||||||||||||
1. Land Records, 1840-1869 | |||||||||||||
2. Land Records, 1882-1937 | |||||||||||||
3. Land Records, 1947, 1951 | |||||||||||||
4. Deed Records, Cherokee County, 1851-1861 | |||||||||||||
5. Survey Records, Jasper County, 1854-1864 | |||||||||||||
6. Deed Records, Nacogdoches County, 1782-1864 | |||||||||||||
7. Estates of Decedents and Wards, Nacogdoches County, 1857-1861 | |||||||||||||
8. Nacogdoches Municipal Record, 1800-1854 | |||||||||||||
9. Deed Records, Orange County and Miscellaneous, 1838-1906 | |||||||||||||
10. Mineral Leases, 1913-1946 | |||||||||||||
11. Oil Drilling Agreement, 1948 | |||||||||||||
12. and Miscellaneous Land Records Undated | |||||||||||||
13. Nacogdoches University Papers, 1845-1888 | |||||||||||||
box | |||||||||||||
3G297 | Historical Source Documents | ||||||||||||
1. Bexar Archives Material Pertaining to Eastern Texas | |||||||||||||
2. Bexar Archives Material, 1768-1835 | |||||||||||||
3. Bexar Archives Material, 1819-1820 | |||||||||||||
4. Nacogdoches Archives History of Early Settlements, 1744 | |||||||||||||
5. Nacogdoches Archives Transcripts, 1808-1809 | |||||||||||||
6. Nacogdoches Archives Transcripts, 1699-1838 | |||||||||||||
7. Nacogdoches Archives Transcripts, 1832-1834 | |||||||||||||
8. Nacogdoches Archives Transcripts, S. J. Debard Estate | |||||||||||||
9. Nacogdoches Archives Notes | |||||||||||||
10. Archivo General de Mexico. Notes on Volume 51, 1744-1782 | |||||||||||||
11. Spanish Archives Transcripts, 1804-1835 | |||||||||||||
12. Unidentified Pages from Archives | |||||||||||||
13. Material Transcribed From Various Sources | |||||||||||||
box | |||||||||||||
3G298 | Historical Source Documents | ||||||||||||
1. Booklet containing Listing of Names, A-Z | |||||||||||||
2. Stenographic Notes Relating to Philip Nolan | |||||||||||||
3. Stenographic Notes From Mexican Archives, Volume 51 | |||||||||||||
box | |||||||||||||
3G299 | Historical Source Documents | ||||||||||||
1. Unidentified Stenographer's Notebooks | |||||||||||||
2. Biographical Files: Thomas Hart Benton | |||||||||||||
3. Biographical Files: John Blair | |||||||||||||
4. Biographical Files: Haden Edwards | |||||||||||||
5. Biographical Files: James Grant | |||||||||||||
6. Biographical Files: Augustus B. Hardin | |||||||||||||
7. Biographical Files: Alexander Horton, Almazon Huston | |||||||||||||
8. Biographical Files: Robert E. Lee | |||||||||||||
9. Biographical Files: Mimagan Priest | |||||||||||||
10. Biographical Files: Edmund Quirk | |||||||||||||
11. Biographical Files: Charles S. Taylor | |||||||||||||
12. Financial Papers: Sales and Accounts, 1836-1870 | |||||||||||||
13. Financial Papers: Sales and Accounts, 1846-1871 and undated | |||||||||||||
14. Financial Papers: Receipts and Promissory Notes, 1833-1869 | |||||||||||||
15. Letters, 1760-1871 | |||||||||||||
16. Letters, 1839-1885 | |||||||||||||
17. Letters, Undated | |||||||||||||
18. Letters, Unidentified | |||||||||||||
box | |||||||||||||
3G300 | Historical Source Documents | ||||||||||||
1. Historical Accounts, 1687-1792 | |||||||||||||
2. Portion of Historical Book on Indians, 1796 | |||||||||||||
3. Historical Accounts, 1806-1832 | |||||||||||||
4. Historical Accounts, Undated | |||||||||||||
5. Diaries, 1789-1821 | |||||||||||||
6. Diaries, Undated | |||||||||||||
7. News Accounts, 1808-1853 | |||||||||||||
8. News Accounts, Undated | |||||||||||||
9. Portion of Memorias Para La Historia De Texas by Morfi | |||||||||||||
10. Civil Government Papers: Alcalde's Record Book, 1834-1835 | |||||||||||||
11. Civil Government Papers: Census Records, 1796, 1819 | |||||||||||||
12. Taxation Records, 1823-1875 | |||||||||||||
13. Civil Government Papers: Laws, Decrees, Resolutions, 1799-1856 | |||||||||||||
14. Civil Government Papers: Material on Laws of Texas, 1825-1859 | |||||||||||||
15. Civil Government Papers: Wills, 1800-1837 | |||||||||||||
16. Civil Government Papers: Wills, 1852, 1872 | |||||||||||||
17. Miscellaneous Civil Government Papers and Documents, 1799-1859 | |||||||||||||
18. Military Documents: Order and Discharge, 1836, 1862 | |||||||||||||
19. Military Orders and Other Documents, 1808-1870 | |||||||||||||
20. Military Documents: Correspondence, 1793-1864 | |||||||||||||
21. Military Documents: Letters, Undated | |||||||||||||
22. Military Rosters, Registers, Lists, 1794-1859 | |||||||||||||
23. Texas Revolution Military Rosters, 1835-1836 | |||||||||||||
24. Military Documents: Transcripts From M. B. Lamar Papers, 1838-1840 | |||||||||||||
25. News Accounts Relating to Military Matters, 1829, 1862 | |||||||||||||
26. Miscellaneous: Explanation of Mexican Unit of Measure, 1910 | |||||||||||||
27. Miscellaneous Papers, 1810-1865 | |||||||||||||
28. Unidentified Pages | |||||||||||||
box | |||||||||||||
3G301 | Court Cases | ||||||||||||
1. 1835-1859 | |||||||||||||
2. 1860-1896 | |||||||||||||
3. 1907-1915 | |||||||||||||
4. Houston Oil Company of Texas vs. Ragley-McWilliams Lumber Company et. al.: March, 1915 | |||||||||||||
5. Henry La Flore vs. Clifton Chesson: October, 1915 | |||||||||||||
6. Bound Volume of Several Court Cases, 1915-1916 | |||||||||||||
7. Court Cases, 1917-1924 | |||||||||||||
box | |||||||||||||
3G302 | Court Cases | ||||||||||||
1. Angelina County, 1925 | |||||||||||||
2. Cherokee County, 1925 | |||||||||||||
3. 1926-1928 | |||||||||||||
4. Mrs. R. T. Gladney vs. Ben Pate et. al.: Sept., 1929 | |||||||||||||
5. James E. Taylor et. al. vs. Southwestern Lumber Company of New Jersey et. al.: May, 1931 | |||||||||||||
6. G. Martel Hall vs. Dunk Spradley: Volume 1 September, 1931, | |||||||||||||
7. G. Martel Hall vs. Dunk Spradley: Volume 2 September, 1931 | |||||||||||||
8. Oral Depositions of Witnesses in Two Court Cases, August, 1932 | |||||||||||||
box | |||||||||||||
3G303 | Court Cases | ||||||||||||
1. Oral Depositions in Case of John F. Buckner vs. Texas State Bank, July, 1933 | |||||||||||||
2. March, 1935 | |||||||||||||
3. W. T. Whiteman et. al. vs. Southern Pine Lumber Company, et. al.: June, 1935 | |||||||||||||
4. New Birmingham Development Company vs. New Birmingham Iron and Improvement Company et. al.: June, 1936 | |||||||||||||
5. A. S. Burnaman vs. J. S. Castleberry: Sept., 1936 | |||||||||||||
6. H. R. Mast vs. Osa Orum, Jr.: September, 1936 | |||||||||||||
7. J. W. Belk et. al., vs. W. P. Lowry: November, 1936 | |||||||||||||
8. W. T. Whiteman et. al., vs. Stinson R. Mallory et. al.: January, 1937 | |||||||||||||
9. Roscoe Gill et. al., vs. Mack Duty et. al.: Jan., 1937 | |||||||||||||
10. New Birmingham Development Company vs. Premier Royalty Company, et. al.: Volume 1 January, 1939, | |||||||||||||
11. New Birmingham Development Company vs. Premier Royalty Company, et. al.: Volume 2 January, 1939, | |||||||||||||
12. J. C. Norwood vs. Nettie Hudson, et. al.: January, 1939 | |||||||||||||
box | |||||||||||||
3G304 | Court Cases | ||||||||||||
1. A. H. Wagner vs. Commercial Standard Insurance Co., March, 1939 | |||||||||||||
2. Carrie B. Carter et. al., vs. H. J. Townsend et. al., Volume 1 April, 1939, | |||||||||||||
3. Carrie B. Carter et. al., vs. H. J. Townsend et. al., Volume 2 April, 1939, | |||||||||||||
4. American National Insurance Company vs. J. W. F. Land and Jim Land, November, 1939 | |||||||||||||
5. M. Garner De Breteuil et. al., vs. Mrs. Ruby Allee et. al., November, 1939 | |||||||||||||
6. Sam Boles et. al., vs. James A. Hanks et. al., April, 1940 | |||||||||||||
7. Oral Depositions of Witnesses, January, 1942 | |||||||||||||
8. C. T. Rudd vs. Stanolind Oil & Gas Company vs. P. W. Appleby et. al., March, 1945 | |||||||||||||
9. Lee Childress vs. Francis Failder et. al., April, 1945 | |||||||||||||
10. J. S. Hixson et. al., vs. Mrs. Hannah Monk et. al., September, 1945 | |||||||||||||
11. J. S. Hixson et. al., vs. Cornelia M. Winston et. al., September, 1945 | |||||||||||||
12. Kimble Wool and Mohair Company vs. T. B. Phillips et. al., February, 1946 | |||||||||||||
13. E. R. Cryer vs. Texas Employers Insurance Association, November, 1946 | |||||||||||||
14. The State of Texas vs. Wray Gill, August, 1947 | |||||||||||||
15. Estate of John O. Yates, November, 1947 | |||||||||||||
16. Jerry E. Fincher vs. C. M. Spruill et. al., Nov., 1947 | |||||||||||||
box | |||||||||||||
3G305 | Court Cases | ||||||||||||
1. 1949, 1952-1954 | |||||||||||||
2. Miscellaneous Pages of Court Transcripts, 1906-1955 and Undated | |||||||||||||
3. Probate Records, 1839-1849, 1935 | |||||||||||||
4. Miscellaneous Court Orders, Appointments, and Decisions, 1835-1951 and Undated | |||||||||||||
5. Envelopes Addressed to County Courts | |||||||||||||
6. Letters to Court Officials, 1840-1870 | |||||||||||||
7. Miscellaneous Court Material, Undated | |||||||||||||
8. Pauper's Oath File, 1940 | |||||||||||||
9. Petitions, 1837-1858 | |||||||||||||
10. Brief of Appellant, Galveston, Texas, Undated | |||||||||||||
11. Statements of Power of Attorney, 1837-1853 | |||||||||||||
12. Memoranda of Agreement, 1837, 1948, and Undated | |||||||||||||
13. Sworn Statements, 1833-1898 | |||||||||||||
14. Sworn Statement, Ybarbo Family, 1920 | |||||||||||||
15. Louisiana Instruments of Protest, 1839 | |||||||||||||
16. Miscellaneous Court Cases, 1842-1855 and Undated | |||||||||||||
17. Miscellaneous Court Cases, Date Uncertain | |||||||||||||
Instructions to Jury | |||||||||||||
1. 1924-1929 | |||||||||||||
2. 1930 | |||||||||||||
box | |||||||||||||
3G306 | Instructions to Jury | ||||||||||||
1. 1931-1932 | |||||||||||||
2. 1933-1934 | |||||||||||||
3. 1935-1936 | |||||||||||||
4. 1937-1938 | |||||||||||||
box | |||||||||||||
3G307 | Instructions to Jury | ||||||||||||
1. 1939 | |||||||||||||
2. 1940 | |||||||||||||
3. 1941-1947 | |||||||||||||
4. 1948-1950 | |||||||||||||
5. 1951-1953 | |||||||||||||
box | |||||||||||||
3G308 | Instructions to Jury | ||||||||||||
1. Specific Charges, Undated | |||||||||||||
2. Miscellaneous Pages of Incomplete Instructions, Undated | |||||||||||||
Forms for Charges to The Jury | |||||||||||||
1. Numbered Pages, 1-127 | |||||||||||||
2. Unnumbered Pages | |||||||||||||
3. Miscellaneous Pages | |||||||||||||
Newspaper Clippings | |||||||||||||
1. 1928-1954 | |||||||||||||
2. Undated | |||||||||||||
box | |||||||||||||
OD1306 | Broadsides | ||||||||||||
1. Felix Calleja Del Rey, Regarding Citizens Bearing Arms, January 13, 1815 | |||||||||||||
2. To Council of Safety from S. F. Austin, c. 1835 | |||||||||||||
3. Public Notice, Shelby County, June 1948 | |||||||||||||
box | |||||||||||||
3S146 | Oversize Materials | ||||||||||||
box | |||||||||||||
2Q440 | Additions: | ||||||||||||
1. Translation of Census Reports of Eastern Texas from Nacogdoches Archives, 1796-1834 | |||||||||||||
2. Concerning location of the Presidio and Mission at Springs of Santa Rosa del Alcazar | |||||||||||||
3. Translation of Certificates of Entrance Relative to Admission to Settle in Texas Under Colonization Laws (2 Copies) |
Map Collection | |||||||||||||
See repository for map index. |
Photographs 1690-1959, 1969-1970. | |||||||||||||
Consists of images of historic places and towns in South and Southwest Texas.Arranged by places. |
Photographs | |||||||||||||
box | |||||||||||||
3529 | 1. San Xavier, Tucson, Arizona | ||||||||||||
2. San Xavier, Tucson, Arizona | |||||||||||||
3. San Xavier, Tucson, Arizona | |||||||||||||
4. San Xavier, Tucson, Arizona | |||||||||||||
5. San Xavier, Tucson, Arizona | |||||||||||||
6. San Xavier, Tucson, Arizona | |||||||||||||
7. San Xavier, Tucson, Arizona | |||||||||||||
8. San Xavier, Tucson, Arizona | |||||||||||||
9. San Xavier, Tucson, Arizona | |||||||||||||
10. San Xavier, Tucson, Arizona | |||||||||||||
11. 'Barracks in Court,' Roma, Texas | |||||||||||||
12. Roma, Texas (ox & cart) | |||||||||||||
13. San Ignacio (old building, dirt street, old car, wagon with barrel) | |||||||||||||
14. San Ignacio (old building, dirt street, old car, wagon with barrel) | |||||||||||||
15. San Ignacio (old building, dirt street, old car, wagon with barrel) | |||||||||||||
16. Unidentified building in ruins-plaster covered brick | |||||||||||||
17. Unidentified building in ruins-plaster covered brick | |||||||||||||
18. Mission San Jose (old building: doorway, window, corner) | |||||||||||||
19. Mission San Jose (old building: doorway, window, corner) | |||||||||||||
20. Mission San Jose (old building: doorway, window, corner) | |||||||||||||
21. Unidentified building with sign 'Mexican Cafe' | |||||||||||||
22. Unidentified building with sign 'Mexican Cafe' | |||||||||||||
23. Brownsville (burro & cart) | |||||||||||||
24. Brownsville (burro & cart) | |||||||||||||
25. Brownsville (burro & cart) | |||||||||||||
26. Unidentified church in ruins, adobe house | |||||||||||||
27. Unidentified church in ruins, adobe house | |||||||||||||
28. 'Mexican House, Pipers plant' | |||||||||||||
29. 'Mexican House, Pipers plant' | |||||||||||||
30. 'Mexican House, Pipers plant' | |||||||||||||
31. Brownsville (view of town) | |||||||||||||
32. Brownsville (view of town) | |||||||||||||
33. Brownville (view of town) | |||||||||||||
34. Unidentified village street with tree & children | |||||||||||||
35. Unidentified village street with tree & children | |||||||||||||
36. Ruidosa, Texas | |||||||||||||
37. Ruidosa, Texas | |||||||||||||
38. Ruidosa, Texas | |||||||||||||
39. Ruidosa, Texas | |||||||||||||
40. Beckman place Casino & Market | |||||||||||||
41. Beckman Place Casino & Market | |||||||||||||
42. Old Grosbeck House, rear view | |||||||||||||
43. Old Grosbeck House, rear view | |||||||||||||
44. Old Grosbeck House, rear view | |||||||||||||
45. Old Grosbeck House, rear view | |||||||||||||
46. Old Grosbeck House, rear view | |||||||||||||
47. Old Grosbeck House, rear view | |||||||||||||
48. Old Grosbeck House, rear view | |||||||||||||
49. Old Grosbeck House, rear view | |||||||||||||
50. Old Grosbeck House, rear view | |||||||||||||
51. Unidentified (stone stairwell) | |||||||||||||
52. Mission San Jose, San Antonio, Texas | |||||||||||||
53. Mission San Jose (distant view), San Antonio, Texas | |||||||||||||
54. Mission San Jose (rear view of bell tower), San Antonio, Texas | |||||||||||||
55. Mission San Jose (rear view of bell tower), San Antonio, Texas | |||||||||||||
56. Mission San Jose (rear view of bell tower), San Antonio, Texas | |||||||||||||
57. Mission San Jose, San Antonio (view from nave to tower) | |||||||||||||
58. Mission San Jose, San Antonio (view from nave to tower) | |||||||||||||
59. Mission San Jose, San Antonio (view from nave to tower) | |||||||||||||
60. Mission San Jose, (side view of tower), San Antonio, Texas | |||||||||||||
61. Mission San Jose, San Antonio, Texas | |||||||||||||
62. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
63. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
64. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
65. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
66. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
67. Mission San Jose (facade), San Antonio, Texas | |||||||||||||
68. Unidentified inner-city water way, stone wall in San Antonio, Texas | |||||||||||||
69. Unidentified inner-city water way, stone wall in San Antonio, Texas | |||||||||||||
70. Unidentified inner-city water way, stone wall in San Antonio, Texas | |||||||||||||
71. Unidentified inner-city water way, stone wall in San Antonio | |||||||||||||
72. Unidentified inner-city water way, stone wall in San Antonio | |||||||||||||
73. Unidentified inner-city water way, stone wall in San Antonio | |||||||||||||
74. Unidentified inner-city water way, stone wall in San Antonio | |||||||||||||
75. San Juan de Capistrano | |||||||||||||
76. 'Flowing Well, Brackenridge Park' | |||||||||||||
77. Unidentified building (view of short stone colonnade) | |||||||||||||
78. Unidentified carved-wooden church doors | |||||||||||||
79. Unidentified ornate doorway | |||||||||||||
80. Unidentified ornate doorway | |||||||||||||
81. Unidentified ornate doorway | |||||||||||||
82. Unidentified doorway, winding stone stair | |||||||||||||
83. Ysleta, Texas | |||||||||||||
84. Ysleta, Texas | |||||||||||||
85. Old church, Ysleta, Texas | |||||||||||||
86. Old church, Ysleta, Texas | |||||||||||||
87. San Jose Mission, Rose Window | |||||||||||||
88. San Jose Mission, Rose Window | |||||||||||||
89. San Jose Mission, Rose Window | |||||||||||||
90. Shiner's Corral | |||||||||||||
91. San Ygnacio, Texas | |||||||||||||
92. Cathedral San Fernando, San Antonio | |||||||||||||
93. Cathedral San Fernando, San Antonio | |||||||||||||
94. Cathedral San Fernando, San Antonio | |||||||||||||
95. Cathedral San Fernando, San Antonio, Texas | |||||||||||||
96. Cathedral San Fernando, San Antonio, Texas | |||||||||||||
97. Cathedral San Fernando, San Antonio, Texas | |||||||||||||
98. Unidentified river spillway | |||||||||||||
99. Unidentified font in church | |||||||||||||
100. San Francisco de la Espada | |||||||||||||
101. San Francisco de la Espada | |||||||||||||
102. Texas History Landmarks Association Marker | |||||||||||||
103. Unidentified church interior, ornate capital | |||||||||||||
104. Unidentified tree-shaded street | |||||||||||||
105. Unidentified house #413, uniformed man in foreground | |||||||||||||
106. Unidentified house with picket fance | |||||||||||||
107. Unidentified round, stone building with ladder | |||||||||||||
108. Unidentified round, stone building with ladder | |||||||||||||
109. Unidentified round, stone building with ladder | |||||||||||||
110. Unidentified round, stone building with ladder | |||||||||||||
111. Unidentified round, stone building with ladder | |||||||||||||
112. 'Coronado's Pecan Tree, San Elizario', Texas | |||||||||||||
113. San Elizario, Texas, old church | |||||||||||||
114. Unidentified church interior, ornate capital | |||||||||||||
115. Unidentified church interior, ornate capital, picture frame | |||||||||||||
116. Unidentified river with water lilies | |||||||||||||
117. Spanish Hand Ball Court, Socoro, Texas | |||||||||||||
118. Spanish Hand Ball Court, Socoro, Texas | |||||||||||||
119. San Pedro Creek at 5 points, San Antonio, Texas | |||||||||||||
120. San Pedro Creek at 5 points, San Antonio, Texas | |||||||||||||
